awards
Award-Winning Practices
Safety Awards
Safety Awards
| Year | Subsidiary Unit | Award Description |
| 2010 | Arch of Wyoming | MSHA and Holmes Safety Association honored Seminoe II Mine with Sentinels of Safety certificate for working 54,643 hours without a lost-time accident between 7/06-3/08 |
| 2010 | Black Thunder | Black Thunder mine was named the recipient of the Governor's Safety Award among large mines for working more than 2.6 million hours with a lost-time injury in 2009 |
| 2010 | Coal Creek | Coal Creek mine earned second place among Wyoming's small surface mines from the State Mine Inspector for working all of 2009 without a single lost-time injury. |
| 2010 | Black Thunder | Black Thunder mine achieved Wyoming's best safety record among large surface mines from the State Mine Inspector for working more than 2.6 million hours without a lost-time injury in 2009. |
| 2010 | West Elk | The Colorado Division of Reclamation, Mining and Safety recognized West Elk mine with the 2009 Excellence in Safety Award for achieving the lowest total recordable incident rate among large underground coal mines in Colorado. |
| 2010 | Mountain Laurel | Mountain Laurel’s Mountaineer II mine earned the top W.Va. Safety honor - Eustace Frederick Milestones of Safety Award - for achieving the state's best underground mine safety record in 2009. |
| 2010 | Mountain Laurel | Mountain Laurel’s Cardinal Preparation Plant earned a fourth consecutive West Virginia Mountaineer Guardian Award for working more than four years and 187,000 hours without a single reportable injury. |
| 2010 | Coal-Mac | Coal-Mac Holden 22 earns Mountaineer Guardian Award for its perfect lost-time safety record in 2009. |
| 2009 | Arch of Wyoming | MSHA honored Elk Mountain mine with a Sentinels of Safety certificate for working more than two years (4/06 - 9/08) without a lost-time incident. |
| 2009 | Coal-Mac | MSHA honored Holden 22 with a Sentinels of Safety certificate for its outstanding safety record in 2008 among large surface coal mines. |
| 2009 | Arch of Wyoming | MSHA honored Elk Mountain Mine with a Sentinels of Safety certificate for working all of 2008 without a lost-time incident. |
| 2009 | Coal-Mac | Ragland’s loadout received two MSHA Joseph A. Holmes Association certificates of honor, including recognition of a perfect lost-time safety incident record with more than 50,000 employee-hours worked. |
| 2009 | Coal-Mac | Holden 22 Preparation Plant received two MSHA Joseph A. Holmes Association certificates of honor, including recognition of a perfect lost-time safety incident record with more than 50,000 employee-hours worked. |
| 2009 | Arch of Wyoming | Wyoming State Mine Inspector recognized Arch of Wyoming's Seminoe II mine and Elk Mountain mine for perfect safety records in 2008. |
| 2009 | Skyline | Skyline mine was recognized for a third consecutive year by the Rocky Mountain Coal Mining Institute as the 2009 Safety Award recipient based on its total incident rate compared to other underground mines in an eight-state region. |
| 2009 | Coal-Mac | The West Virginia Holmes Safety Association awarded Coal-Mac for excellence in surface mine safety in 2008. |
| 2009 | Mountain Laurel | The Cardinal Preparation Plant received the West Virginia Holmes Safety Association Award for safety excellence in 2008. |
| 2009 | Coal-Mac | Holden 22 earned the top W.Va. Safety honor - Bart B. Lay, Jr. Milestones of Safety Award for achieving the state's best surface mine safety record in 2008. |
| 2009 | Mountain Laurel | The Cardinal Preparation Plant earned a 2008 W.Va. Mountaineer Guardian award for operating injury-free for more than three years. |
| 2009 | Coal-Mac | Holden #4 earned a W.Va. Mountaineer Guardian award for its outstanding safety performance in 2008. |
For a complete list of safety
awards, please click here.
| Year | Subsidiary Unit | Award | Organization |
| 2010 | Cumberland River | Virginia Excellence in Reforestation Award | Virginia Department of Mines, Minerals and Energy |
| 2010 | Black Thunder | National Public Outreach Award | Interstate Mining Compact Commission |
|
2010 |
Coal-Mac |
State Construction Award | West Virginia Division of Environmental Protection |
| 2010 | Coal-Mac | Turkey Habitat Award | West Virginia Division of Environmental Protection |
|
2010 |
West Elk | Pollution Prevention Award | Colorado Division of Public Health & Environment |
|
2010 |
West Elk | Excellence in Reclamation Award | Colorado Division of Reclamation, Mining & Safety |
| 2009 | Skyline, Sufco, Dugout Canyon | Earth Day Award | Utah Division of Oil, Gas and Mining |
|
2009 |
Coal-Mac |
West Virginia Reclamation Award | West Virginia Division of Environmental Protection |
| 2009 | Coal-Mac | Wetlands West Virginia Award | Ducks Unlimited |
| 2009 | Mingo Logan | State Reclamation Award | West Virginia Division of Environmental Protection |
| 2009 | West Elk | Pollution Prevention Award | Colorado Division of Public Health & Environment |
| 2009 | West Elk | Excellence in Preventative Measures | Colorado Division of Reclamation, Mining & Safety |
| 2009 | Sufco | Certificate of Appreciation | U.S. Dept. of Agriculture |
For a complete list of environmental awards, please click here.
