awards
Award-Winning Practices
Safety Awards
Safety Awards
| Year | Subsidiary Unit | Award Description |
| 2009 | Arch of Wyoming | MSHA honored Elk Mountain mine with a Sentinels of Safety certificate for working more than two years (4/06 - 9/08) without a lost-time incident. |
| 2009 | Coal-Mac | MSHA honored Holden 22 with a Sentinels of Safety certificate for its outstanding safety record in 2008 among large surface coal mines. |
| 2009 | Arch of Wyoming | MSHA honored Elk Mountain Mine with a Sentinels of Safety certificate for working all of 2008 without a lost-time incident. |
| 2009 | Coal-Mac | Ragland’s loadout received two MSHA Joseph A. Holmes Association certificates of honor, including recognition of a perfect lost-time safety incident record with more than 50,000 employee-hours worked. |
| 2009 | Coal-Mac | Holden 22 Preparation Plant received two MSHA Joseph A. Holmes Association certificates of honor, including recognition of a perfect lost-time safety incident record with more than 50,000 employee-hours worked. |
| 2009 | Arch of Wyoming | Wyoming State Mine Inspector recognized Arch of Wyoming's Seminoe II mine and Elk Mountain mine for perfect safety records in 2008. |
| 2009 | Skyline | Skyline mine was recognized for a third consecutive year by the Rocky Mountain Coal Mining Institute as the 2009 Safety Award recipient based on its total incident rate compared to other underground mines in an eight-state region. |
| 2009 | Coal-Mac | The West Virginia Holmes Safety Association awarded Coal-Mac for excellence in surface mine safety in 2008. |
| 2009 | Mountain Laurel | The Cardinal Preparation Plant received the West Virginia Holmes Safety Association Award for safety excellence in 2008. |
| 2009 | Coal-Mac | Holden 22 earned the top W.Va. Safety honor - Bart B. Lay, Jr. Milestones of Safety Award for achieving the state's best surface mine safety record in 2008. |
| 2009 | Mountain Laurel | The Cardinal Preparation Plant earned a 2008 W.Va. Mountaineer Guardian award for operating injury-free for more than three years. |
| 2009 | Coal-Mac | Holden #4 earned a W.Va. Mountaineer Guardian award for its outstanding safety performance in 2008. |
| 2008 | Mountain Laurel | MSHA honored Mountain Laurel's Cardinal Preparation Plant with a Sentinels of Safety certificate for its perfect safety record. |
| 2008 | Coal-Mac | MSHA honored Coal-Mac's Holden 22 surface mine with a Sentinels of Safety certificate for its perfect safety record. |
| 2008 | Arch of Wyoming | MSHA honored Arch of Wyoming with a Sentinels of Safety certificate for its perfect safety record. |
| 2008 | Arch of Wyoming | Wyoming State Mine Inspector recognized Arch of Wyoming for its perfect safety record in 2007. |
| 2008 | Mountain Laurel | Mountain Laurel Cardinal Preparation Plant received Mountaineer Guardian Award from W.Va. Office of Miners’ Health, Safety & Training for significant accomplishments in mine safety in 2007. |
| 2008 | Coal-Mac | Holden 22 received Mountaineer Guardian Award from W.Va. Office of Miners’ Health, Safety & Training for significant accomplishments in mine safety in 2007. |
| 2008 | Coal-Mac | Holden 22 Preparation Plant received MSHA's Joseph A. Holmes Association Pacesetter Award for mine safety in 2007. |
| 2008 | Cumberland River | Preparation Plant named safest large surface facility in Virginia in 2007. |
| 2008 | Cumberland River | Virginia Mining Association honored Cumberland River with the Best Combination Mining Award for safety excellence. |
| 2008 | Coal-Mac | Holden 22 earned a Certificate of Achievement for Safety from the West Virginia Holmes Safety Association for 2007. |
For a complete list of safety
awards, please click here.
| Year | Subsidiary Unit | Award | Organization |
| 2009 | Skyline, Sufco, Dugout Canyon | Earth Day Award | Utah Division of Oil, Gas and Mining |
|
2009 |
Coal-Mac |
West Virginia Reclamation Award | West Virginia Division of Environmental Protection |
| 2009 | Coal-Mac | Wetlands West Virginia Award | Ducks Unlimited |
| 2009 | Mingo Logan | State Reclamation Award | West Virginia Division of Environmental Protection |
| 2009 | West Elk | Pollution Prevention Award | Colorado Division of Public Health & Environment |
| 2009 | West Elk | Excellence in Preventative Measures | Colorado Division of Reclamation, Mining & Safety |
| 2009 | Sufco | Certificate of Appreciation | U.S. Dept. of Agriculture |
| 2008 | Coal-Mac | National Good Neighbor Award (Gold) | U.S. Dept. of the Interior |
| 2008 | Thunder Basin | National Good Neighbor Award (Bronze) | U.S. Dept. of the Interior |
| 2008 | Black Thunder | Excellence in Mining Award | Wyoming Dept. of Environmental Quality - Land Division |
| 2008 | Skyline and Sufco | Earth Day Award | Utah Division of Oil, Gas and Mining |
| 2008 | West Elk | Excellence in Reclamation Award | Colorado Division of Reclamation, Mining & Safety |
| 2008 | West Elk | Pollution Prevention Award | Colorado Division of Reclamation, Mining & Safety |
For a complete list of environmental awards, please click here.
