awards
Award-Winning Practices
Environmental Stewardship Awards
Environmental Stewardship Awards
| Year | Subsidiary Unit | Award | Organization |
|
2010 |
Coal-Mac |
State Construction Award | West Virginia Division of Environmental Protection |
| 2010 | Coal-Mac | Turkey Habitat Award | West Virginia Division of Environmental Protection |
|
2010 |
West Elk | Pollution Prevention Award | Colorado Division of Public Health & Environment |
|
2010 |
West Elk | Excellence in Reclamation Award | Colorado Division of Reclamation, Mining & Safety |
| 2009 | Skyline, Sufco, Dugout Canyon | Earth Day Award | Utah Division of Oil, Gas and Mining |
|
2009 |
Coal-Mac |
West Virginia Reclamation Award | West Virginia Division of Environmental Protection |
| 2009 | Coal-Mac | Wetlands West Virginia Award | Ducks Unlimited |
| 2009 | Mingo Logan | State Reclamation Award | West Virginia Division of Environmental Protection |
| 2009 | West Elk | Pollution Prevention Award | Colorado Division of Public Health & Environment |
| 2009 | West Elk | Excellence in Preventative Measures | Colorado Division of Reclamation, Mining & Safety |
| 2009 | Sufco | Certificate of Appreciation | U.S. Dept. of Agriculture |
| 2008 | Coal-Mac | National Good Neighbor Award (Gold) | U.S. Dept. of the Interior |
| 2008 | Thunder Basin | National Good Neighbor Award (Bronze) | U.S. Dept. of the Interior |
| 2008 | Black Thunder | Excellence in Mining Award | Wyoming Dept. of Environmental Quality - Land Division |
| 2008 | Skyline and Sufco | Earth Day Award | Utah Division of Oil, Gas and Mining |
| 2008 | West Elk | Excellence in Reclamation Award | Colorado Division of Reclamation, Mining & Safety |
| 2008 | West Elk | Pollution Prevention Award | Colorado Division of Reclamation, Mining & Safety |
| 2008 | Coal-Mac | West Virginia Reclamation Award | West Virginia Coal Association |
| 2007 | Coal-Mac | National Reclamation Award | U.S. Dept. of the Interior |
| 2007 | Mountain Laurel | National Good Neighbor Award (Gold) | U.S. Dept. of the Interior |
| 2007 | Sufco | Earth Day Award | Utah Division of Oil, Gas and Mining |
| 2007 | Skyline | Earth Day Award | Utah Division of Oil, Gas and Mining |
| 2007 | Mountain Laurel | Excellence in the Advancement of Public Service or Community Development Award | American Coal Council |
| 2006 | Mountain Laurel | Greenlands Award | Dept. of Environmental Protection’s top W.Va. reclamation award |
| 2006 | Black Thunder | National Good Neighbor Award | U.S. Dept. of the Interior |
| 2006 | Coal-Mac | Wildlife West Virginia Award | Dept. of Environmental Protection |
| 2006 | Black Thunder | Excellence in Mining Award | Wyoming Dept. of Environmental Quality - Land Division |
| 2006 | Sufco | Earth Day Award | Utah Division of Oil, Gas and Mining |
| 2006 | Coal-Mac | West Virginia Reclamation Award | Dept. of Environmental Protection |
| 2006 | Skyline | Earth Day Award | Utah Division of Oil, Gas and Mining |
| 2006 | Black Thunder | Wyoming Good Neighbor Award | Dept. of Environmental Quality |
| 2006 | Black Thunder | Peck Community Achievement Award | Wyoming Mining Association |
| 2006 | West Elk | Pollution Prevention Award | Colorado Dept. of Public Health & Environment |
| 2005 | Coal-Mac | National Stewardship Award | American Coal Council |
| 2005 | Black Thunder | Reclamation & Wildlife Stewardship Award | Wyoming Game & Fish Dept. |
| 2005 | Arch of Wyoming | National Director’s Award | Dept. of the Interior |
| 2005 | West Elk | Conservation Award | Western Slope Environmental Resource Council |
| 2005 | Arch of Wyoming | Wyoming Reclamation Award | Dept. of Environmental Land Quality |
| 2005 | Coal-Mac | Greenlands Award | Dept. of Environmental Protection’s top W.Va. reclamation award |
| 2005 | West Elk | Outstanding Contemporaneous Reclamation | Colorado Division of Minerals & Geology |
| 2005 | West Elk | Pollution Prevention Award | Colorado Department of Public Health & Environment |
| 2004 | Arch of West Virginia | National Director’s Award | U.S. Dept. of the Interior |
| 2004 | Coal-Mac | National Good Neighbor Award - Silver | U.S. Dept. of the Interior |
| 2004 | Arch of West Virginia | National Coal Mine Reclamation Award | Interstate Mining Commission |
| 2004 | Arch of West Virginia | Greenlands Award | Dept. of Environmental Protection’s top W.Va. reclamation award |
| 2004 | Catenary Coal Co. | Wetlands West Virginia | Ducks Unlimited |
| 2004 | Skyline | Earth Day Award | Utah Division of Oil, Gas and Mining |
| 2003 | Coal-Mac | Gold Star Award | Education Alliance |
| 2003 | Catenary Coal Co. | Outstanding Reclamation Award | Nat’l Assoc. of State Land Reclamationists |
| 2003 | West Elk | Pollution Prevention Award | Colorado Mining Association/ Colorado Dept of Public Health and Environment |
| 2003 | Coal-Mac | Outreach Award | Nat’l Assoc. of State Land Reclamationists |
| 2003 | Catenary Coal Co. | Interstate Mining Compact Commission | W.Va. Dept. of Environmental Protection |
| 2003 | Hobet Mining | Partnership in Habitat Creation | Ruffed Grouse Society |
| 2003 | Coal-Mac | Greenlands Award | Dept. of Environmental Protection’s top W.Va. reclamation award |
| 2003 | Catenary’s Samples | The Woodlands West Virginia Award | Society of American Foresters |
| 2003 | Arch of West Virginia | Reclamation Award | West Virginia Coal Association |
| 2002 | Mingo Logan | National Excellence in Surface Mining Award | Dept. of Interior’s Office of Surface Mining (OSM) |
| 2002 | Arch of Illinois | National Excellence in Surface Mining Award | Dept. of Interior’s Office of Surface Mining (OSM) |
| 2002 | West Elk mine | Award for Reclamation and Environmental Protection | Colorado Mined Land Reclamation Board |
| 2002 | West Elk mine | Pollution Protection Award | Colorado Mining Association |
| 2002 | Black Thunder | Prairie Partner Award | U.S. Forest Service |
| 2002 | Lone Mountain | Outstanding Environmental Compliance | Virginia Mining Association |
| 2001 | Mingo Logan | David C. Callaghan Award | Dept. of Environmental Protection’s top W.Va. reclamation award |
| 2001 | Coal-Mac | Excellence in Reclamation | West Virginia Coal Association |
| 2001 | Arch of West Virginia | West Virginia Wildlife Award | The National Wild Turkey Federation, West Virginia Chapter |
| 2000 | Arch of West Virginia | Award for Exemplary Reclamation of a Surface Mine | W. Va. Dept. of Environmental Protection and West Virginia Mining & Reclamation Association |
| 2000 | Skyline | Earth Day Award | Utah Division of Oil, Gas and Mining |
| 2000 | West Elk mine | Award for Reclamation and Environmental Protection of a Large Underground Mine | Colorado Mined Land Reclamation Board & the Colorado Mining Association |
