awards
Award-Winning Practices
Safety Awards
Safety Awards
| Year | Subsidiary Unit | Award Description |
| 2011 | Sufco | Sufco mine was honored by MSHA with a prestigious Sentinels of Safety award for working 797,517 continuous hours without a lost-time incident in 2010. |
| 2011 | Powell Mountain Prep Plant | The Powell Mountain preparation plant was awarded with a prestigious Sentinels of Safety award from MSHA for operating three years without a single reportable safety incident. |
| 2011 | Sufco | Sufco mine was recognized by the Rocky Mountain Coal Mining Institute as the 2010 Safety Award recipient based on its total incident rate compared to other large underground mines in an eight-state region. |
| 2011 | Black Thunder | Black Thunder was honored with the Governors Safety Award for the Best Safety Program in 2010. |
| 2011 | Arch of Wyoming | The Wyoming State Mine Inspector presented Certificates of Achievement for a 2010 Perfect Safety Record to Elk Mountain mine for working 26,909 employee hours without a lost-time incident and to Seminoe II mine for working 23,410 without a lost-time incident. |
| 2011 | Coal-Mac | Coal-Mac's Holden 22 mine was recognized by the Joseph H. Holmes Safety Association for achieving the state's best injury-incidence rate among all of West Virginia's surface/auger operations with more than 26 employees. Coal-Mac's 300 surface employees completed 599,653 hours without a medical reportable safety incident in 2010. |
| 2011 | Wolf Run | Wolf Run's Sentinel Prep Plant was recognized by the Joseph H. Holmes Safety Association for achieving West Virginia's best injury-incident rate among large facilities. Sentinel's 32 plant employees worked 70,318 hours without a medical reportable safety incident in 2010. |
| 2011 | Mountain Laurel | Mountain Laurel's Mountaineer II mine was honored with a Joseph H. Holmes Safety Association award for outstanding safety performance among underground operations in 2010. |
| 2011 | Wolf Run | Wolf Run's Imperial mine received a Joseph H. Holmes Safety Association award for outstanding safety performance among underground operations in 2010. |
| 2011 | Eastern | The Birch River surface operation was honored with a a Joseph H. Holmes Safety Association award for outstanding safety performance in 2010. |
| 2011 | Coal-Mac | Coal-Mac's surface mine was honored with a a Joseph H. Holmes Safety Association award for outstanding safety performance in 2010. |
| 2011 | Birch River Prep Plan | Eastern's Birch River Prep Plant received a Joseph H. Holmes Safety Association award for outstanding safety performance in 2010. |
| 2011 | Sentinel Prep Plant | Wolf Run's Sentinel Prep Plant received a Joseph H. Holmes Safety Association award for outstanding safety performance in 2010. |
| 2011 | West Elk | The Colorado Division of Reclamation, Mining and Safety recognized West Elk mine with the 2010 Excellence in Safety Award for achieving the lowest total recordable incident rate among large underground coal mines in Colorado. This marks the second consecutive year that West Elk has been recognized as the safest underground mine in Colorado. |
| 2011 | Arch of Wyoming | MSHA honored Elk Mountain Mine and Seminoe II Mine each with Sentinels of Safety certificate for working all of 2010 without a lost-time incident. |
| 2011 | Coal-Mac | Coal-Mac's surface mine received West Virginia's top safety award - The Barton B. Lay, Jr. Milestones of Safety Award - for the best safety record among the state's surface coal mines in 2010, working nearly 600,000 hours without a medical reportable incident. |
| 2011 | Mountain Laurel | Mountain Laurel's Mountaineer II mine earned a West Virginia Guardian Award for working 754,760 hours with a total incident rate of 1.72 per 200,000 hours worked, which is three times better than the U.S. underground coal mine average. |
| 2011 | Birch River Prep Plant | West Virginia Holmes Safety Association honored Birch River Prep Plant with a Certificate of Achievement. |
| 2011 | Eastern | West Virginia Holmes Safety Association honored Birch River Surface Mine with a Certificate of Achievement. |
| 2011 | Buckhannon | West Virginia Holmes Safety Association honored Imperial Mine with a Certificate of Achievement. |
| 2011 | Sentinel Prep Plant | West Virginia Holmes Safety Association honored Sentinel Prep Plant with a Certificate of Achievement and the Joseph A. Holmes Safety Award. |
| 2011 | Buckhannon | The Imperial Mine was awarded the West Virginia Mountaineer Guardian Award for excellent safety performance in 2010. |
| 2011 | Sentinel Prep Plant | The Sentinel Prep Plant was awarded the West Virginia Mountaineer Guardian Award for excellent safety performance in 2010. |
| 2011 | Eastern | The Birch River Surface Mine was awarded the West Virginia Mountaineer Guardian Award for excellent safety performance in 2010. |
| 2011 | Birch River Prep Plant | The Birch River Prep Plant was awarded the West Virginia Mountaineer Guardian Award for excellent safety performance in 2010. |
| 2010 | Black Thunder | Black Thunder was honored with the Governors Safety Award for the Best Safety Program in 2009. |
| 2010 | BlackThunder | Black Thunder was awarded with State Mine Inspector Award as well as the Safe Sam Awards by the Wyoming Mining Association. |
| 2010 | Castle Valley Prep Plant | MSHA and the Holmes Safety Association honored Castle Valley Prep Plant with a Sentinels of Safety Certificate for working 11,702 hours without a lost-time incident. |
| 2010 | Arch of Wyoming | MSHA and the Holmes Safety Association honored Seminoe II mine with a Sentinels of Safety Certificate for working 54,643 hours without a lost-time incident between 7/06-3/08. |
| 2010 | Skyline | Skyline mine was recognized for a fourth consecutive year by the Rocky Mountain Coal Mining Institute as the 2009 Safety Award recipient based on its total incident rate compared to other underground mines in an eight-state region. |
| 2010 | Black Thunder | Black Thunder mine was named the recipient of the Governor's Safety Award among large mines for working more than 2.6 million hours without a lost-time injury in 2009. |
| 2010 | Coal Creek | Coal Creek mine earned second place among Wyoming's small surface mines from the State Mine Inspector for working all of 2009 without a single lost-time injury. |
| 2010 | Black Thunder | Black Thunder mine achieved Wyoming's best safety record among large surface mines from the State Mine Inspector for working more than 2.6 million hours without a lost-time injury in 2009. |
| 2010 | West Elk | The Colorado Division of Reclamation, Mining and Safety recognized West Elk mine with the 2009 Excellence in Safety Award for achieving the lowest total recordable incident rate among large underground coal mines in Colorado. |
| 2010 | Mountain Laurel | Mountain Laurel’s Mountaineer II mine earned the top W.Va. Safety honor - Eustace Frederick Milestones of Safety Award - for achieving the state's best underground mine safety record in 2009. |
| 2010 | Mountain Laurel | Mountain Laurel’s Cardinal Preparation Plant earned a fourth consecutive West Virginia Mountaineer Guardian Award for working more than four years and 187,000 hours without a single reportable injury. |
| 2010 | Coal-Mac | Coal-Mac Holden 22 earns Mountaineer Guardian Award for its perfect lost-time safety record in 2009. |
| 2010 | Patriot | Patriot Mining received a Certificate of Achievement in Safety from MSHA for working 106,195 employee hours without a lost-time injury. |
| 2010 | Vindex | Jackson Mountain Surface Mine received the Safest Mine in the State o Maryland Awards for their excellent safety performance in 2009. |
| 2010 | Sawmill Run Prep Plant | MSHA honored the Sawmill Run Prep Plant with a Certificate of Achievement in Safety for working 57,107 employee hours without a lost-time injury in 2009. |
| 2010 | Sentinel Prep Plant | MSHA honored the Sentinel Prep Plant with a Certificate of Achievement in Safety for working 69,734 employee hours without a lost-time injury in 2009. |
| 2010 | Wolf Run | MSHA honored the Wolf Run Upshur Complex with a Certificate of Achievement in Safety for working 10,420 employee hours without a lost-time injury in 2009. |
| 2010 | Wolf Run | MSHA honored the Wolf Run Sago Mine with a Certificate of Achievement in Safety for working 6,837 employee hours without a lost-time injury in 2009. |
| 2010 | Patriot Rail and River Terminal | MSHA honored Patriot Rail and River Terminal with a Certificate of Achievement in Safety for working 11,194 employee hours without a lost-time injury in 2009. |
| 2010 | Vindex Prep Plant | MSHA honored Vindex Prep Plant with a Certificate of Achievement in Safety for working 25,865 employee hours without a lost-time injury in 2009. |
| 2010 | May Flower Prep Plant | Powell Mountain's Mayflower Prep Plant was honored with a Certificate of Achievement in Safety by MSHA for working 20,022 employee hours with a lost-time injury in 2009. |
| 2010 | Imperial | The Imperial Mine received a Joseph A. Holmes Awards for outstanding safety performance in 2009. |
| 2010 | Sawmill Prep Plant | The Sawmill Prep Plant received a Joseph A. Holmes Awards for outstanding safety performance in 2009. |
| 2010 | Eastern | Birch River Surface Mine received a Joseph A. Holmes Awards for outstanding safety performance in 2009. |
| 2010 | Birch River Prep Plant | Birch River Prep Plant received a Joseph A. Holmes Awards for outstanding safety performance in 2009. |
| 2010 | Vindex Prep Plant | Vindex Prep Plant received a Joseph A. Holmes Awards for outstanding safety performance in 2009. |
| 2010 | Sawmill Prep Plant | Wolf Run's Sawmill Prep Plant was honored with a MSHA District 3 Pacesetter Award for the lowest rate of injury in 2009 as measured by non-fatal days lost. |
| 2010 | Sentinel Prep Plant | Sentinel Prep Plant was honored with a MSHA District 3 Pacesetter Award for the lowest rate of injury in 2009 as measured by non-fatal days lost. |
| 2010 | Vindex Prep Plant | Vindex Prep Plant was honored with a MSHA District 3 Pacesetter Award for the lowest rate of injury in 2009 as measured by non-fatal days lost. |
| 2010 | Imperial | Imperial Mine was awarded the West Virginia Mountaineer Guardian Award for excellent safety performance in 2009. |
| 2010 | Eastern | Birch River Surface Mine was awarded the West Virginia Mountaineer Guardian Award for excellent safety performance in 2009. |
| 2010 | Birch River Prep Plant | Birch River Prep Plant was awarded the West Virginia Mountaineer Guardian Award for excellent safety performance in 2009. |
| 2009 | Black Thunder | Black Thunder was honored with the Safe Sam Award by the Wyoming Mining Association. |
| 2009 | Black Thunder | Black Thunder was awarded the State Mine Inspector Award. |
| 2009 | Arch of Wyoming | MSHA honored Elk Mountain mine with a Sentinels of Safety certificate for working more than two years (4/06 - 9/08) without a lost-time incident. |
| 2009 | Coal-Mac | MSHA honored Holden 22 with a Sentinels of Safety certificate for its outstanding safety record in 2008 among large surface coal mines. |
| 2009 | Arch of Wyoming | MSHA honored Elk Mountain Mine with a Sentinels of Safety certificate for working all of 2008 without a lost-time incident. |
| 2009 | Coal-Mac | Ragland’s loadout received two MSHA Joseph A. Holmes Association certificates of honor, including recognition of a perfect lost-time safety incident record with more than 50,000 employee-hours worked. |
| 2009 | Coal-Mac | Holden 22 Preparation Plant received two MSHA Joseph A. Holmes Association certificates of honor, including recognition of a perfect lost-time safety incident record with more than 50,000 employee-hours worked. |
| 2009 | Arch of Wyoming | Wyoming State Mine Inspector recognized Arch of Wyoming's Seminoe II mine and Elk Mountain mine for perfect safety records in 2008. |
| 2009 | Skyline | Skyline mine was recognized for a third consecutive year by the Rocky Mountain Coal Mining Institute as the 2008 Safety Award recipient based on its total incident rate compared to other underground mines in an eight-state region. |
| 2009 | Coal-Mac | The West Virginia Holmes Safety Association awarded Coal-Mac for excellence in surface mine safety in 2008. |
| 2009 | Mountain Laurel | The Cardinal Preparation Plant received the West Virginia Holmes Safety Association Award for safety excellence in 2008. |
| 2009 | Coal-Mac | Holden 22 earned the top W.Va. Safety honor - Bart B. Lay, Jr. Milestones of Safety Award for achieving the state's best surface mine safety record in 2008. |
| 2009 | Mountain Laurel | The Cardinal Preparation Plant earned a 2008 W.Va. Mountaineer Guardian award for operating injury-free for more than three years. |
| 2009 | Coal-Mac | Holden #4 earned a W.Va. Mountaineer Guardian award for its outstanding safety performance in 2008. |
| 2008 | Coal Creek | Coal Creek recognized by the State of Wyoming for 1,274,047 employee hours without a lost-time incident. |
| 2008 | Skyline | Skyline mine was recognized by the Rocky
Mountain Coal Mining Institute as the 2008 Safety Award recipient based on its 2007 total incident rate compared to other underground mines in an eight-state region. |
| 2008 | Mountain Laurel | MSHA honored Mountain Laurel's Cardinal Preparation Plant with a Sentinels of Safety certificate for its perfect safety record. |
| 2008 | Coal-Mac | MSHA honored Coal-Mac's Holden 22 surface mine with a Sentinels of Safety certificate for its perfect safety record. |
| 2008 | Arch of Wyoming | MSHA honored Arch of Wyoming with a Sentinels of Safety certificate for its perfect safety record. |
| 2008 | Arch of Wyoming | Wyoming State Mine Inspector recognized Arch of Wyoming for its perfect safety record in 2007. |
| 2008 | Coal-Mac | Holden 22 Preparation Plant received MSHA's Joseph A. Holmes Association Pacesetter Award for mine safety in 2007. |
| 2008 | Cumberland River | Preparation Plant named safest large surface facility in Virginia in 2007. |
| 2008 | Cumberland River | Virginia Mining Association honored Cumberland River with the Best Combination Mining Award for safety excellence. |
| 2008 | Coal-Mac | Holden 22 earned a Certificate of Achievement for Safety from the West Virginia Holmes Safety Association for 2007. |
| 2008 | Mountain Laurel | Mountain Laurel Cardinal Preparation Plant received Mountaineer Guardian Award from W.Va. Office of Miners’ Health, Safety & Training for significant accomplishments in mine safety in 2007. |
| 2008 | Coal-Mac | Holden 22 received Mountaineer Guardian Award from W.Va. Office of Miners’ Health, Safety & Training for significant accomplishments in mine safety in 2007. |
| 2007 | Coal Creek | Coal Creek recognized by the State of Wyoming for completing the year without a lost-time safety incident. |
| 2007 | Coal Creek | Coal Creek recognized by U.S. Dept. of Interior with Sentinels of Safety certificate for perfect safety record. |
| 2007 | Skyline | Skyline mine was recognized by the Rocky Mountain Coal Mining Institute as the 2007 Safety Award recipient based on its 2006 total incident rate compared to other underground mines in an eight-state region. |
| 2007 | Cumberland River | MSHA recognized Band Mill mine for achieving America’s best underground mine safety record of 2006, earning the Sentinels of Safety Award. |
| 2007 | Mountain Laurel | Mountaineer II mine earned the Joseph A. Holmes safety award and the Pacesetter Award from the West Virginia State Council for significant accomplishments in mine safety in 2006. |
| 2007 | Mountain Laurel | Mountaineer II mine received Mountaineer Guardian Award from W.Va. Office of Miners’ Health, Safety & Training for significant accomplishments in mine safety in 2006. |
| 2007 | Coal-Mac | Holden 22 mine received Mountaineer Guardian Award from W.Va. Office of Miners’ Health, Safety & Training for significant accomplishments in mine safety in 2006. |
| 2006 | Skyline | MSHA recognized Skyline mine for achieving America’s best underground safety record of 2005, earning the Sentinels of Safety Award. |
| 2006 | Dugout Canyon | Dugout mine earned the Joseph A. Holmes National Certificate of Honor for completing 682,537 work-hours without incurring a lost-time injury. |
| 2006 | Dugout Canyon | Earned the MSHA Sentinels of Safety Certificate for working 456,600 work-hours without a lost-time injury in 2005. |
| 2006 | Arch of Wyoming | Seminoe II mine and Medicine Bow mine each earned the Joseph A. Holmes National Certificates of Honor for surpassing 100,000 work-hours with a perfect safety record. |
| 2006 | Mingo Logan | Mountaineer's Mine Rescue Team named "Grand Champion" at the Virginia Mining Institute's two-day rescue competition for the best cumulative score. |
| 2006 | Coal-Mac | Earned West Virginia Holmes Safety Award for best overall safety performance among surface mines in its class in 2005. |
| 2006 | Mingo Logan | Black Bear prep plant earned West Virginia Holmes Safety Award for best overall safety performance among preparation plants in its class in 2005. |
| 2006 | Mingo Logan | Received a Mountaineer Guardian Award from West Virginia Office of Miners’ Health, Safety & Training for significant accomplishments in mine safety in 2005. |