our mines
Coal-Mac
|
Mailing Address: Coal-Mac, Inc. Ragland Complex P.O. Box 1050 Holden, WV 25625 Phone: (304) 792-8400 |
Physical Address: Harless Wood Industrial Park 22 Mine Road Holden, WV 25625 |
| Region: | Central Appalachia |
| Location: | Logan County and Mingo County, West Virginia |
| Mine Type: | Surface and underground |
| Equipment: | Captive mine uses wheel-loader spreads |
| Total Sales: | (2009) 2.9 million tons |
| Prep Plant: | Processing rate of 600-ton-per-hour |
| Transportation: | Norfolk Southern and CSX rail system, or trucked to river for barge delivery |
| Quality: | 12,200 Btu/lbs. |
| 1.20 - 1.40 lbs. SO2/mmBtu |
