education
2004 Teacher Achievement Awards
Congratulations to the 2004 Arch Coal Teacher
Achievement Award Recipients!
Wyoming
| Teacher’s Name | School | City |
| Jane Brutsman | Laramie County School District #1 | Cheyenne |
| Terri L. Cooper | Newcastle Middle School | Newcastle |
| Paul M. Crips | Carey Junior High School | Cheyenne |
| Jacque Renee’ Fernau | Powell High School | Powell |
| Carol Marie Garber | Sheridan High School | Sheridan |
| Kimberlee Ann Holland | Sage Valley Junior High School | Gillette |
| Alice L. King | Campbell County High School | Gillette |
| Barbara Maguire | Park Elementary School | Casper |
| Jerrid A. Washburn | Green River High School | Green River |
| Kathryn Ann Wise | Worland Middle School | Worland |
West Virginia
| Teacher’s Name | School | City |
| Susan Ann Bennett | Scott Teays Elementary | Scott Depot |
| Nasia P. Butcher | Gilmer County High School | Glenville |
| Susan Mary Childers | Parkersburg South High | Parkersburg |
| Stephen N. Duckworth | New Martinsville School | New Martinsville |
| Susan Lynn Huggins | Williamstown High School | Williamstown |
| Linda Carole Hull | Flinn Elementary School | Charleston |
| Rachel Jane Hull | Buffalo Elementary School | Buffalo |
| Elizabeth Weinstock Morgan | Williamstown High School | Williamstown |
| Tony Wayne Nichols | Cherry River Elementary | Richwood |
| Brenda Kay Stephens | Mineral Wells Elementary | Mineral Wells |
